MWS Storm Dragon Zip Hoodie
The Storm Dragon zip hoodie gives your street layers a bold identity, pairing a relaxed silhouette with a double-lined hood and full-zip styling.
Size & fit
Size information supplied for this product. Check the measurement names, units and source notes.
Size guide
These are body circumferences, not garment dimensions.
Measure around your chest at its fullest point, your natural waist and the fullest part of your hips. Keep the tape horizontal. Choose the larger size if you fall between sizes.
| Size | Chest (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| 2XS | 34.65 | 28.35 | 35.43 |
| XS | 36.22 | 29.92 | 37.01 |
| S | 37.8 | 31.5 | 38.58 |
| M | 39.37 | 33.07 | 40.16 |
| L | 42.52 | 36.22 | 43.31 |
| XL | 45.67 | 39.37 | 46.46 |
| 2XL | 48.82 | 42.52 | 49.61 |
| 3XL | 51.97 | 45.67 | 52.76 |
| 4XL | 55.12 | 48.82 | 55.91 |
| 5XL | 58.27 | 51.97 | 59.06 |
| 6XL | 61.42 | 55.12 | 62.2 |
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 2XS | 88 | 72 | 90 |
| XS | 92 | 76 | 94 |
| S | 96 | 80 | 98 |
| M | 100 | 84 | 102 |
| L | 108 | 92 | 110 |
| XL | 116 | 100 | 118 |
| 2XL | 124 | 108 | 126 |
| 3XL | 132 | 116 | 134 |
| 4XL | 140 | 124 | 142 |
| 5XL | 148 | 132 | 150 |
| 6XL | 156 | 140 | 158 |
Centimeter equivalents are rounded to 0.1 cm.
Details
- Fabric composition varies: 96% recycled polyester, 4% elastane or 95% recycled polyester, 5% elastane
- Fabric weight 9.08 oz./yd.² (308 g/m²)
- Soft, cotton-feel fabric outside and brushed fleece inside
- Unisex relaxed fit with drop shoulders
- Double-lined hood
- Moon patch on the inside of the back
- Self-fabric collar and cuffs
- Premium drawstrings and zipper with metal details
Fit & Size
Available sizes: 2XS, XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL.
In areas where the fabric is double-layered (like pockets), details from the inner fabric layer may subtly show through, especially with lighter designs.
Size guide
These are body circumferences, not garment dimensions.
Measure around your chest at its fullest point, your natural waist and the fullest part of your hips. Keep the tape horizontal. Choose the larger size if you fall between sizes.
| Size | Chest (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| 2XS | 34.65 | 28.35 | 35.43 |
| XS | 36.22 | 29.92 | 37.01 |
| S | 37.8 | 31.5 | 38.58 |
| M | 39.37 | 33.07 | 40.16 |
| L | 42.52 | 36.22 | 43.31 |
| XL | 45.67 | 39.37 | 46.46 |
| 2XL | 48.82 | 42.52 | 49.61 |
| 3XL | 51.97 | 45.67 | 52.76 |
| 4XL | 55.12 | 48.82 | 55.91 |
| 5XL | 58.27 | 51.97 | 59.06 |
| 6XL | 61.42 | 55.12 | 62.2 |
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 2XS | 88 | 72 | 90 |
| XS | 92 | 76 | 94 |
| S | 96 | 80 | 98 |
| M | 100 | 84 | 102 |
| L | 108 | 92 | 110 |
| XL | 116 | 100 | 118 |
| 2XL | 124 | 108 | 126 |
| 3XL | 132 | 116 | 134 |
| 4XL | 140 | 124 | 142 |
| 5XL | 148 | 132 | 150 |
| 6XL | 156 | 140 | 158 |
Centimeter equivalents are rounded to 0.1 cm.