MWS Zoey One-Piece Swimsuit
The Zoey one-piece swimsuit keeps the front refined with a high neckline, then reveals an open back for a clean, striking swim silhouette.
Size & fit
Size information supplied for this product. Check the measurement names, units and source notes.
Body-size reference
Use BeWicked’s general size guide to compare your body measurements with the sizes available for Zoey. The table shows body measurements, not garment dimensions.
| Reference size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 32–34 | 23–25 | 34–36 |
| S | 35–36 | 26–27 | 36–38 |
| M | 37–38 | 28–29 | 38–40 |
| L | 39–40 | 30–31 | 40–42 |
| XL | 41–42 | 32–34 | 42–45 |
| Reference size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 81.3–86.4 | 58.4–63.5 | 86.4–91.4 |
| S | 88.9–91.4 | 66.0–68.6 | 91.4–96.5 |
| M | 94.0–96.5 | 71.1–73.7 | 96.5–101.6 |
| L | 99.1–101.6 | 76.2–78.7 | 101.6–106.7 |
| XL | 104.1–106.7 | 81.3–86.4 | 106.7–114.3 |
Measure around the fullest part of your bust, your natural waist and the fullest part of your hips, keeping the tape level and comfortably close to your body.
Approximate measurements for guidance. Centimeter values are converted from the maker’s inch chart and rounded to 0.1 cm.
Details
- High neckline
- Open back
- Moderate bottom coverage
- Main: 78% polyamide, 22% elastane
- Lining: 90% polyamide, 10% elastane
Sizes
XS, S, M, L, XL
Body-size reference
Use BeWicked’s general size guide to compare your body measurements with the sizes available for Zoey. The table shows body measurements, not garment dimensions.
| Reference size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 32–34 | 23–25 | 34–36 |
| S | 35–36 | 26–27 | 36–38 |
| M | 37–38 | 28–29 | 38–40 |
| L | 39–40 | 30–31 | 40–42 |
| XL | 41–42 | 32–34 | 42–45 |
| Reference size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 81.3–86.4 | 58.4–63.5 | 86.4–91.4 |
| S | 88.9–91.4 | 66.0–68.6 | 91.4–96.5 |
| M | 94.0–96.5 | 71.1–73.7 | 96.5–101.6 |
| L | 99.1–101.6 | 76.2–78.7 | 101.6–106.7 |
| XL | 104.1–106.7 | 81.3–86.4 | 106.7–114.3 |
Measure around the fullest part of your bust, your natural waist and the fullest part of your hips, keeping the tape level and comfortably close to your body.
Approximate measurements for guidance. Centimeter values are converted from the maker’s inch chart and rounded to 0.1 cm.