MWS White Mask Cropped Windbreaker
The White Mask cropped windbreaker brings a distinctive identity to a cropped silhouette, with a half-zip front and adjustable drawcords at the hood and waist.
Size & fit
Size information supplied for this product. Check the measurement names, units and source notes.
Size guide
Compare with a similar garment laid flat. Width is measured across the garment, not around your body.
Compare these garment measurements with a similar jacket laid flat. Length, chest width and sleeve length are shown; chest width is half the chest measurement, measured from side to side.
| Size | Length (inches) | Chest width (flat) (inches) | Sleeve length (inches) |
|---|---|---|---|
| XS | 19.25 | 22 | 28.75 |
| S | 20 | 23 | 29.5 |
| M | 20.75 | 24 | 30.25 |
| L | 21.5 | 25 | 31 |
| XL | 22.25 | 26 | 31.75 |
| 2XL | 23 | 27 | 32.5 |
| Size | Length (cm) | Chest width (flat) (cm) | Sleeve length (cm) |
|---|---|---|---|
| XS | 48.9 | 55.9 | 73 |
| S | 50.8 | 58.4 | 74.9 |
| M | 52.7 | 61 | 76.8 |
| L | 54.6 | 63.5 | 78.7 |
| XL | 56.5 | 66 | 80.7 |
| 2XL | 58.4 | 68.6 | 82.6 |
Actual garment dimensions can vary by up to 2 in (about 5 cm).
Centimeter equivalents are rounded to 0.1 cm.
Details
- 100% polyester
- Breathable mesh lining, reduces static
- Water-resistant
- Elastic cuffs
- Adjustable drawcords on the hood and waist
- Half-zippable front
- Side-slit pockets
Fit & Size
Available sizes: XS, S, M, L, XL, 2XL.
Size guide
Compare with a similar garment laid flat. Width is measured across the garment, not around your body.
Compare these garment measurements with a similar jacket laid flat. Length, chest width and sleeve length are shown; chest width is half the chest measurement, measured from side to side.
| Size | Length (inches) | Chest width (flat) (inches) | Sleeve length (inches) |
|---|---|---|---|
| XS | 19.25 | 22 | 28.75 |
| S | 20 | 23 | 29.5 |
| M | 20.75 | 24 | 30.25 |
| L | 21.5 | 25 | 31 |
| XL | 22.25 | 26 | 31.75 |
| 2XL | 23 | 27 | 32.5 |
| Size | Length (cm) | Chest width (flat) (cm) | Sleeve length (cm) |
|---|---|---|---|
| XS | 48.9 | 55.9 | 73 |
| S | 50.8 | 58.4 | 74.9 |
| M | 52.7 | 61 | 76.8 |
| L | 54.6 | 63.5 | 78.7 |
| XL | 56.5 | 66 | 80.7 |
| 2XL | 58.4 | 68.6 | 82.6 |
Actual garment dimensions can vary by up to 2 in (about 5 cm).
Centimeter equivalents are rounded to 0.1 cm.